Have a specific airline in mind?
If you've got a trip coming up (or a frequent flier status to maintain), use the chart below to see which carry-on will fit on your flights. We tested our carry-ons at JFK, EWR, LHR, and LGW to see how each size fits on the below airlines.
| Airline | Carry on* | Bigger Carry on* |
|---|---|---|
| Aegean Airlines | ||
| Aer Lingus | ||
| Aeroflot | ||
| AeroMexico | ||
| Air Baltic | ||
| Air Canada | ||
| Air Europa | ||
| Air France | ||
| Air India | ||
| Alaska Airlines | ||
| Alitalia | ||
| All Nippon Airways | ||
| Allegiant | ||
| American Airlines | ||
| Austrian Airlines | ||
| British Airways | ||
| Cathay Pacific | ||
| China Southern | ||
| Delta | ||
| EasyJet | ||
| easyJet | ||
| Ethiopian | ||
| Frontier | ||
| Iberia | ||
| Icelandair | ||
| JetBlue | ||
| KLM | ||
| LOT Polish Airlines | ||
| Lufthansa | ||
| Norwegian | ||
| Porter Air | ||
| Qantas | ||
| Scandinavian Airlines | ||
| Southwest | ||
| Spirit | ||
| Sun Country | ||
| Tap Air Portugal | ||
| United | ||
| Virgin Atlantic | ||
| Vueling | ||
| WestJet | ||
| Wizz Air |








